Worldwide Atheism and Religiosity Index By Country (2012)

Countries in Alphabetical Order Sample Size
 
A Religious
Person
Not a Religious
Person
A Convinced
Atheist
Don't Know/
No Response
Global Average 51927 59% 23% 13% 5%
Afghanistan 1031 83% 15% 0% 2%
Argentina 1002 72% 19% 7% 1%
Armenia 500 92% 3% 2% 2%
Australia 1040 37% 48% 10% 5%
Austria 1003 42% 43% 10% 5%
Azerbaijan 510 44% 51% 0% 5%
Belgium 528 59% 26% 8% 7%
Bosnia and Herzegovina 1000 67% 25% 4% 4%
Brazil 2002 85% 13% 1% 1%
Bulgaria 997 59% 28% 2% 12%
Cameroon 504 82% 14% 3% 1%
Canada 1003 46% 40% 9% 5%
China 500 14% 30% 47% 9%
Colombia 606 83% 12% 3% 2%
Czech Republic 1000 20% 48% 30% 2%
Ecuador 400 70% 27% 2% 2%
Fiji 1020 92% 5% 1% 2%
Finland 984 53% 38% 6% 3%
France 1671 37% 34% 29% 1%
Georgia 1000 84% 12% 1% 3%
Germany 502 51% 33% 15% 1%
Ghana 1505 96% 2% 0% 1%
Hong Kong 500 38% 51% 9% 2%
Iceland 852 57% 31% 10% 2%
India 1091 81% 13% 3% 3%
Iraq 1000 88% 9% 0% 3%
Ireland 1001 47% 44% 10% 0%
Italy 987 73% 15% 8% 4%
Japan 1200 16% 31% 31% 23%
Kenya 1000 88% 9% 2% 1%
Korea, Rep (South) 1524 52% 31% 15% 2%
Lebanon 500 64% 33% 2% 2%
Lithuania 1025 69% 22% 1% 7%
Macedonia 1209 90% 8% 1% 1%
Malaysia 520 81% 13% 0% 6%
Moldova 1086 83% 5% 5% 7%
Netherlands 505 43% 42% 14% 2%
Nigeria 1049 93% 4% 1% 2%
Pakistan 2705 84% 8% 2% 6%
Palestinian Territories
(West Bank and Gaza)
626 65% 29% 4% 2%
Peru 1207 86% 8% 3% 3%
Poland 520 81% 9% 5% 6%
Romania 1050 89% 6% 1% 3%
Russian Federation 1000 55% 26% 6% 13%
Saudi Arabia 502 75% 19% 5% 1%
Serbia 1037 77% 16% 3% 4%
South Africa 200 64% 28% 4% 5%
South Sudan 1020 79% 10% 6% 5%
Spain 1146 52% 38% 9% 1%
Sweden 501 29% 50% 8% 12%
Switzerland 507 50% 38% 9% 4%
Tunisia 503 75% 22% 0% 2%
Turkey 1031 23% 73% 2% 2%
Ukraine 1013 71% 20% 3% 6%
United States 1002 60% 30% 5% 5%
Uzbekistan 500 79% 16% 2% 3%
Vietnam 500 30% 65% 0% 5%

Note: In some cases the total may not add up to 100 or mismatch with earlier tables to the extent of 1%.
Please ignore this, as it is due to round off error.

Source: WIN-Gallup International

SammyShazaam's picture
I know it doesn't really

I know it doesn't really matter in essence, but just out of curiosity I would like to see what religions people are involved in as well. I've noticed that several countries where there is a very high percentage of nonreligious or atheist people seem to also have populations where the majority religion is not in the JudeoChristian line.

Trevor's picture
Who is monitoring these

Who is monitoring these surveys though. I would love to know just how reliable this information is.

If you like our posts, subscribe to the Atheist Republic newsletter to get exclusive content delivered weekly to your inbox. Also, get the book "Why There is No God" for free.

Click Here to Subscribe

Donating = Loving

Heart Icon

Bringing you atheist articles and building active godless communities takes hundreds of hours and resources each month. If you find any joy or stimulation at Atheist Republic, please consider becoming a Supporting Member with a recurring monthly donation of your choosing, between a cup of tea and a good dinner.

Or make a one-time donation in any amount.