Worldwide Atheism and Religiosity Index By Region (2012)

  Sample Size
 
A Religious
Person
Not a Religious
Person
A Convinced
Atheist
Don't Know/
No Response
Global Average 51927 59% 23% 13% 5%
All Regions 51927 59% 23% 13% 5%
  North Armerica 2005 57% 33% 6% 5%
  Latin America 5217 84% 13% 2% 1%
  Western Europe 11227 51% 32% 14% 3%
  Eastern Europe 12437 66% 21% 5% 8%
  Africa 5278 89% 7% 2% 2%
  Arab World 3131 77% 18% 2% 2%
  West Asia 5777 64% 30% 3% 4%
  South Asia 1091 83% 11% 3% 3%
  East Asia 1020 39% 57% 0% 4%
  North Asia 4744 17% 30% 42% 11%
G-7 6365 48% 30% 14% 7%
  United States of America 1002 60% 30% 5% 5%
  Canada 1003 46% 40% 9% 5%
  Germany 502 51% 33% 15% 1%
  France 1671 37% 34% 29% 1%
  Italy 987 73% 15% 8% 4%
  Japan 1200 16% 31% 31% 23%
BRIC 4593 60% 18% 17% 5%
  Brazil 2002 85% 13% 1% 1%
  Russian Federation 1000 55% 26% 6% 13%
  India 1091 81% 13% 3% 3%
  China 500 14% 30% 47% 9%
Other G-20 5299 46% 45% 7% 3%
  Argentina 1002 72% 19% 7% 1%
  Korea 1524 52% 31% 15% 2%
  Turkey 1031 23% 73% 2% 2%
  Australia 1040 37% 48% 10% 5%
  South Africa 200 64% 28% 4% 5%
  Saudi Arabia 502 75% 19% 5% 1%
Global Flash - Points 5362 83% 9% 3% 4%
  Iraq 1000 88% 9% 0% 3%
  Afghanistan 1031 83% 15% 0% 2%
  Pakistan 2705 84% 8% 2% 6%
  Palestine 626 65% 29% 4% 2%
Emerging and other Nations
in Asia and Latin America
4753 52% 43% 1% 4%
  Malaysia 520 81% 13% 0% 6%
  Hong Kong 500 38% 51% 9% 2%
  Vietnam 500 30% 65% 0% 5%
  Peru 1207 86% 8% 3% 3%
  Ecuador 400 70% 27% 2% 2%
  Colombia 606 83% 12% 3% 2%
  Fiji 1020 92% 5% 1% 2%
Emerging and other Nations
in Western Europe
7527 48% 39% 10% 3%
  Spain 1146 52% 38% 9% 1%
  Sweden 501 29% 50% 8% 12%
  Finland 984 53% 38% 6% 3%
  Iceland 852 57% 31% 10% 2%
  Austria 1003 42% 43% 10% 5%
  Switzerland 507 50% 38% 9% 4%
  Belgium 528 59% 26% 8% 7%
  Netherlands 505 43% 42% 14% 2%
  Ireland 1001 47% 44% 10% 0%
  Lebanon 500 64% 33% 2% 2%
Emerging and other Nations
in Eastern Europe
7899 71% 18% 7% 4%
  Poland 520 81% 9% 5% 6%
  Romania 1050 89% 6% 1% 3%
  Czech Republic 1000 20% 48% 30% 2%
  Bulgaria 997 59% 28% 2% 12%
  Bosnia and Herzegovina 1000 67% 25% 4% 4%
  Macedonia 1209 90% 8% 1% 1%
  Serbia 1037 77% 16% 3% 4%
  Moldova 1086 83% 5% 5% 7%
CIS/Former Soviet Union 4548 74% 19% 2% 5%
  Ukraine 1013 71% 20% 3% 6%
  Lithuania 1025 69% 22% 1% 7%
  Armenia 500 92% 3% 2% 2%
  Azerbaijan 510 44% 51% 0% 5%
  Uzbekistan 500 79% 16% 2% 3%
  Georgia 1000 84% 12% 1% 3%
Africa 5581 90% 6% 1% 2%
  Nigeria 1049 93% 4% 1% 2%
  Kenya 1000 88% 9% 2% 1%
  Tunisia 503 75% 22% 0% 2%
  Ghana 1505 96% 2% 0% 1%
  Cameroon 504 82% 14% 3% 1%
  South Sudan 1020 79% 10% 6% 5%

Source: WIN-Gallup International

SammyShazaam's picture
It's clear that there's a lot

It's clear that there's a lot of people who simply don't consider religion to be a powerful subject at all in the world right now, moreso than those who have put any serious thought into coming to atheist conclusions. Would these people be considered agnostic? I'm not really sure, I could see that going either way.

Trevor's picture
Just like with the other list

Just like with the other list I would love to know how these surveys are being done and who is behind them. I think anyone can come up with some crazy numbers on the internet.

If you like our posts, subscribe to the Atheist Republic newsletter to get exclusive content delivered weekly to your inbox. Also, get the book "Why There is No God" for free.

Click Here to Subscribe

Donating = Loving

Heart Icon

Bringing you atheist articles and building active godless communities takes hundreds of hours and resources each month. If you find any joy or stimulation at Atheist Republic, please consider becoming a Supporting Member with a recurring monthly donation of your choosing, between a cup of tea and a good dinner.

Or make a one-time donation in any amount.